Fee Guide
Fees correct as of February 2022
Treatment | Plan Members | Pay as you go |
---|---|---|
New Patient Examination | n/a | £65 |
Regular Examination | Free | £45 |
Emergency consultation | Free | £50 |
X-rays | Included | From £12 |
Routine Extraction | £72 | £99 |
Hygienist appointment 30 minutes | Included (2 or 4 per year) | £70 |
Composite (white) filling | From £81 | From £112 |
Root Canal Treatment | From £281 | From £341 |
Crowns | From £588 | From £735 |
Full Dentures | From £1076 | From £1345 |
Dental Implant | From £1250 | From £1250 |
Implant Crown | From £895 | From £895 |
Implant Bridge | From £1495 | From £1495 |
Implant Consultation | £185 | £185 |
TMD consultation + report | £140 | £180 |
Teeth Whitening | £295 | £295 |
Invisalign | From £2500 | From £2500 |
Payment Terms
We're happy for patients to pay for treatment as it progresses and our accounting systems can log payments and issue invoices/statements at any stage.
We request payment following each individual appointment. We accept cheque payments, cash and all major credit and debit cards, excluding AMEX.